There’s nothing quite like enjoying a cold beer on a hot day. But how many calories are in that beer? And is it really worth it? Here’s what you need to know about the calorie count in beer.
We’ve put together this guide to calories in beer along with a massive table of popular beers and their calorie count, the number of carbs in each and alcohol percentage (for a 12oz serving).
The Average Calorie Count in Beer
The average beer has about 150 calories, give or take. This number can vary depending on the type and style of beer, as well as the alcohol content. Some beers may have more calories due to higher sugar content, while others may have fewer calories because they are lower in alcohol. In general, however, most beers will fall somewhere in the range of 150-200 calories per serving. So if you’re watching your waistline, be sure to check the calorie count before you indulge.
Table of Popular Beers By Calories (per 12oz)
Beer | Calories | Carbs | Alcohol content |
---|---|---|---|
Bud Light (see more here) | 110 calories | 6.6g carbohydrates | 4.2% ABV |
Coors Light (see more here) | 102 calories | 5g carbohydrates | 4.2% ABV |
Michelob Ultra | 95 calories | 2.6g carbohydrates | 4.2% ABV |
Miller Lite | 96 calories | 3.2g carbohydrates | 4.2% ABV |
Corona Extra | 148 calories | 14g carbohydrates | 4.6% ABV |
Budweiser (see more here) | 145 calories | 10.6g carbohydrates | 5% ABV |
Heineken (see more here) | 142 calories | 11g carbohydrates | 5% ABV |
Stella Artois | 154 calories | 12g carbohydrates | 5% ABV |
Dos Equis Lager Especial | 131 calories | 9.9g carbohydrates | 4.2% ABV |
Blue Moon Belgian White | 170 calories | 12g carbohydrates | 5.4% ABV |
Samuel Adams Boston Lager | 180 calories | 18g carbohydrates | 4.9% ABV |
Yuengling Traditional Lager (see more here) | 135 calories | 12g carbohydrates | 4.5% ABV |
Modelo Especial (see more here) | 145 calories | 13g carbohydrates | 4.4% ABV |
Guinness Draught | 125 calories | 10g carbohydrates | 4.2% ABV |
Sierra Nevada Pale Ale | 175 calories | 14g carbohydrates | 5.6% ABV |
Shock Top Belgian White | 168 calories | 14g carbohydrates | 5.2% ABV |
Fat Tire Amber Ale | 160 calories | 14g carbohydrates | 5.2% ABV |
Pabst Blue Ribbon | 144 calories | 12g carbohydrates | 4.7% ABV |
Rolling Rock Extra Pale | 132 calories | 10g carbohydrates | 4.4% ABV |
New Belgium Voodoo Ranger IPA | 210 calories | 15g carbohydrates | 7% ABV |
Dogfish Head 60 Minute IPA | 210 calories | 12g carbohydrates | 6% ABV |
Lagunitas IPA | 180 calories | 13g carbohydrates | 6.2% ABV |
Stone IPA | 240 calories | 14g carbohydrates | 6.9% ABV |
Founders All Day IPA | 140 calories | 12g carbohydrates | 4.7% ABV |
Bell’s Two Hearted Ale | 212 calories | 19g carbohydrates | 7% ABV |
Deschutes Fresh Squeezed IPA | 210 calories | 20g carbohydrates | 6.4% ABV |
Firestone Walker 805 | 140 calories | 11g carbohydrates | 4.7% ABV |
Allagash White | 160 calories | 13g carbohydrates | 5.1% ABV |
Avery White Rascal | 180 calories | 14g carbohydrates | 5.6% ABV |
Brooklyn Lager | 170 calories | 16g carbohydrates | 5.2% ABV |
Harpoon IPA | 170 calories | 15g carbohydrates | 5.9% ABV |
Lagunitas Little Sumpin’ Sumpin’ Ale | 220 calories | 17g carbohydrates | 7.5% ABV |
Oskar Blues Dale’s Pale Ale | 210 calories | 16g carbohydrates | 6.5% ABV |
Victory Golden Monkey | 270 calories | 19g carbohydrates | 9.5% ABV |
Anchor Steam Beer | 153 calories | 16g carbohydrates | 4.9% ABV |
Ballast Point Sculpin IPA | 210 calories | 15g carbohydrates | 7% ABV |
Founders Breakfast Stout | 350 calories | 22g carbohydrates | 8.3% ABV |
Lagunitas Maximus IPA | 240 calories | 18g carbohydrates | 8.2% ABV |
Magic Hat #9 | 155 calories | 14g carbohydrates | 5.1% ABV |
New Belgium Fat Tire Amber Ale | 160 calories | 14g carbohydrates | 5.2% ABV |
Odell 90 Shilling Ale | 190 calories | 17g carbohydrates | 5.3% ABV |
Rogue Dead Guy Ale | 220 calories | 16g carbohydrates | 6.8% ABV |
Shiner Bock | 142 calories | 13g carbohydrates | 4.4% ABV |
SweetWater 420 Extra Pale Ale | 175 calories | 13g carbohydrates | 5.7% ABV |
Troegs Perpetual IPA | 235 calories | 15g carbohydrates | 7.5% ABV |
Anchor Porter | 209 calories | 22g carbohydrates | 5.6% ABV |
Avery Maharaja Imperial IPA | 310 calories | 17g carbohydrates | 10.2% ABV |
Ballast Point Grapefruit Sculpin IPA | 210 calories | 15g carbohydrates | 7% ABV |
Deschutes Black Butte Porter | 196 calories | 21g carbohydrates | 5.2% ABV |
Lagunitas IPA | 180 calories | 13g carbohydrates | 6.2% ABV |
Corona Extra (see more here) | 148 calories | 14g carbohydrates | 4.6% ABV |
Dos Equis Lager Especial | 131 calories | 9.9g carbohydrates | 4.2% ABV |
Modelo Especial | 145 calories | 13g carbohydrates | 4.4% ABV |
Natural Ice | 157 calories | 8.9g carbohydrates | 5.9% ABV |
Keystone Light | 104 calories | 5g carbohydrates | 4.1% ABV |
How Many Calories are in Light Beer vs Regular Beer?
The answer to this question depends on a few factors, including the type of light beer and the brand of regular beer you’re comparing. In general, though, light beers tend to have fewer calories than regular beers.
For example, Bud Light is one of the most popular light beers on the market. A 12-ounce can of Bud Light has 110 calories, while a 12-ounce can of regular Budweiser has 143 calories. So, in this case, the light beer has 33 fewer calories than the regular beer.
Of course, not all brands will have such a calorie difference. For instance, Michelob UltraLight has 92 calories per 12-ounce serving, while Michelob Ultra has 95 calories per serving.
The Healthiest Types of Beer to Drink
When it comes to choosing a healthy beer, there are a few things you need to keep in mind. First, look for a beer that is low in calories. A good rule of thumb is to choose a beer that has less than 100 calories per 12-ounce serving. Second, make sure the beer you select is brewed with natural ingredients and doesn’t contain any artificial flavorings or colorings. Lastly, pick a beer that is moderate in alcohol content – aim for around 5% ABV or less.
How to Track Your Calorie Intake When Drinking Beer
There is no real good way to track calorie intake when drinking beer, as the nutritional information on most beers is not very accurate. However, if you are really wanting to keep track of your caloric intake when enjoying a few cold ones, then you can try estimating the number of calories in a beer by using its alcohol content. For example, a light beer with an alcohol content of 4% will have about 96 calories per 12 oz. serving. A regular beer with an alcohol content of 5% will have around 140 calories per 12 oz. serving, and so on.
Tips for Cutting Down on The Number of Calories You Consume When Drinking Beer
There are a few things you can do to cut down on the number of calories you consume when drinking beer. First, you can choose lower calorie beers. There are many options available now that are still tasty but have fewer calories. Second, you can drink slower. Sipping your beer and savoring it will not only make it last longer, but you’ll also consume fewer overall calories. Finally, you can alternate your alcoholic beverages with water or seltzer throughout the night to help slow down your rate of consumption and cut back on empty calories.
In the end, it’s up to you to decide whether or not you want to indulge in a cold one. But if you are looking for a little guidance, we’ve got you covered. We’ve broken down the calorie counts of some popular brands of beer so that you can make an informed decision before cracking open that next bottle. Cheers!