EZOIC SERVICE PRIVACY POLICY
thebeerbabe.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
EXADS | | |
Reset Digital Europe Ltd | | |
BusinessClick | | |
Frameplay Corporation | | |
AdView | | |
Adjust Digital A/S | | |
QuantumCast digital GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
NAG SA | | |
Ströer SSP GmbH (DSP) | | |
Duplo Media AS | | |
DEFINE MEDIA GMBH | | |
streaMonkey GmbH | | |
ConnectAd Realtime GmbH | | |
Welect GmbH | | |
B2B Media Group GmbH | | |
AntVoice | | |
Opt Out Advertising B.V. | | |
Bucksense Inc | | |
Hashtag Labs Inc. | | |
Mars Media Group | | |
Objective Partners BV | | |
xpln.ai SAS | | |
Avocet Systems Limited | | |
Content Ignite | | |
BRICKS | | |
Timehop, Inc. | | |
Leadoo Marketing Technologies Ltd | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Arbeitsgemeinschaft Media-Analyse | | |
DIGITEKA Technologies | | |
VRTCAL Markets Inc | | |
Watch Fantom Inc. AKA CatapultX | | |
Attributy | | |
INNITY | | |
CIBLECLIC | | |
Playhill Limited | | |
Playwire LLC | | |
Criteo SA | | |
MISSENA | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Axiom Media Connect | | |
Confiant Inc. | | |
Semasio GmbH | | |
Quality Media Network GmbH | | |
YieldLift LLC | | |
Sirdata Cookieless | | |
Yahoo EMEA Limited | | |
mediarithmics SAS | | |
Jampp LTD | | |
Click Tech Limited | | |
I.R.V. D.O.O. | | |
Opera Software Ireland Limited | | |
BotTalk UG (haftungsbeschränkt) | | |
PubMatic, Inc | | |
EMX Digital, Inc. | | |
Notify | | |
Footballco Media Limited | | |
Blue Billywig Group BV | | |
Aarki, Inc. | | |
Bidtellect, Inc | | |
Global Media Group Services Limited | | |
Adrino Mobile Sp. z o.o. | | |
Bababam | | |
Frii ApS | | |
NEURAL.ONE | | |
ADman Interactive SLU | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
SMADEX, S.L.U. | | |
Zemanta Inc. | | |
adnanny.com SLU | | |
SPORTORITY UK LTD | | |
Flashtalking, Inc. | | |
IPONWEB GmbH | | |
Media.net Advertising FZ-LLC | | |
AWIN AG | | |
Redbranch, Inc dba Fraudlogix | | |
Sonares GmbH | | |
Jellyfish France | | |
Keymantics | | |
Smart Adserver | | |
WebMedia | | |
Appier PTE Ltd | | |
Snigel Web Services Limited | | |
Claritas LLC | | |
Sirdata | | |
ARMIS SAS | | |
Marfeel Solutions, SL (Compass) | | |
adrule mobile GmbH | | |
TargetVideo GmbH | | |
RTB House S.A. | | |
Adnami Aps | | |
Playrcart Limited | | |
Project Agora Ltd | | |
MobileFuse LLC | | |
PIXIMEDIA | | |
Publicis Media GmbH | | |
Celtra, Inc. | | |
ividence | | |
Opinary GmbH | | |
Mobilewalla, Inc. | | |
Adverticum cPlc. | | |
Permodo GmbH | | |
Habu | | |
YouGov | | |
Media16 ltd | | |
Blis Global Limited | | |
DNA-I.COM | | |
Azerion Holding B.V. | | |
Refine Direct Srl | | |
Wunderkind Corporation | | |
HUMAN | | |
Near Intelligence Pte. Ltd. | | |
Fyber | | |
PubWise, LLLP | | |
ADTTRIBUTION LLC | | |
OneFootball GmbH | | |
Exit Bee Limited | | |
Blue Media Services LTDA | | |
Impact Tech Inc. | | |
Pure Local Media GmbH | | |
Accorp Sp. z o.o. | | |
AirGrid LTD | | |
Magnite, Inc. | | |
Samba TV UK Limited | | |
uppr GmbH | | |
Visarity Technologies GmbH | | |
FeedAd GmbH | | |
IPSOS MORI UK LTD | | |
Polar Mobile Group Inc. | | |
Offerista Group GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Dentsu Italia SpA | | |
Monet Engine Inc | | |
PIA Advertising GmbH | | |
NEORY GmbH | | |
Revcontent, LLC | | |
Bidstack Limited | | |
Verasity Limited | | |
ETARGET SE | | |
Smartology Limited | | |
GP One GmbH | | |
ucfunnel Co., Ltd. | | |
AdSpirit GmbH | | |
Seeding Alliance GmbH | | |
INVIBES GROUP | | |
Marfeel Solutions, SL | | |
WebAds B.V | | |
Anzu Virtual Reality LTD | | |
Zeit Agency ApS | | |
adbility media GmbH | | |
Opti Digital SAS | | |
Silverbullet Data Services Group | | |
Pulse Innovations Limited | | |
BCOVERY SAS | | |
dpa-infocom GmbH | | |
Hubvisor | | |
twiago GmbH | | |
Nielsen Media Research Ltd. | | |
AudienceProject Aps | | |
AuDigent | | |
MARKETPERF CORP | | |
Query Click Limited | | |
Adssets AB | | |
Adludio Ltd. | | |
AdDefend GmbH | | |
Nexx360 | | |
Luna Media Group LLC | | |
congstar GmbH | | |
video intelligence AG | | |
AdGear Technologies, Inc. | | |
MediaMath, Inc. | | |
Artefact Deutschland GmbH | | |
EDGE NPD Sp. z o.o. | | |
adsquare GmbH | | |
Cloud Technologies S.A. | | |
audio content & control GmbH | | |
Adtriba GmbH | | |
Viafoura Inc. | | |
Dynata LLC | | |
Adevinta Spain S.L.U. | | |
The Trade Desk | | |
Rockabox Media Ltd t/a Scoota | | |
Eulerian Technologies | | |
Adkernel LLC | | |
Teroa S.A. | | |
Arcspire Limited | | |
LightBox TV | | |
Bandsintown Amplified LLC | | |
Beaconspark Ltd | | |
THE LINEA 1 MKT SL | | |
Impactify SARL | | |
Relevant Digital Oy | | |
Traffective GmbH | | |
InMobi Pte Ltd | | |
Telecoming S.A. | | |
Adnuntius AS | | |
Near Intelligence | | |
Jaduda GmbH | | |
Samba TV, Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
ADMAN - Phaistos Networks, S.A. | | |
Nano Interactive Group Ltd. | | |
Threedium | | |
Vyde Ltd. | | |
Vidoomy Media SL | | |
CentralNic Poland sp. z o.o. | | |
Live Data Solutions SL | | |
PREQUEL INTERNET TRADING LTD. | | |
MPX GmbH | | |
Mobkoi Ltd | | |
BSmartData GmbH | | |
Strossle International AB | | |
Solution coupons | | |
Hybrid Theory Global Ltd | | |
SheMedia, LLC | | |
DistroScale, Inc. | | |
Dentsu A/S | | |
GumGum, Inc. | | |
The Kantar Group Limited | | |
Piano Software Inc. | | |
Ein Rad AB | | |
NEXD | | |
Adhese | | |
Converto AG | | |
Quantcast | | |
Firstlead GmbH (ADCELL) | | |
Parrable, Inc. | | |
VECTAURY | | |
Cookie Market LTD | | |
Havas Media (Artemis Alliance S.L.U.) | | |
1000mercis (Numberly) | | |
lead alliance GmbH | | |
SoD ScreenOnDemand GmbH | | |
glomex GmbH | | |
Happydemics | | |
Delta Projects AB | | |
Adobe Advertising Cloud | | |
Ad Alliance GmbH | | |
Amazon Advertising | | |
AAX LLC | | |
QUARTER MEDIA GmbH | | |
Taboola Europe Limited | | |
OneTag Limited | | |
Relay42 Netherlands B.V. | | |
Hurra Communications GmbH | | |
Salestring ApS | | |
ADFI MEDIA SL | | |
TabMo SAS | | |
Gamned | | |
Madison Logic, Inc. | | |
ZAM Network LLC dba Fanbyte | | |
Clipr | | |
Emerse Sverige AB | | |
Sub2 Technologies Ltd | | |
AA INTERNET-MEDIA Ltd | | |
Sonic Odeeo ltd | | |
Xandr, Inc. | | |
Synkd Ltd. | | |
152 Media LLC | | |
wetter.com GmbH | | |
Lupon Media | | |
Onesoon Limited t/a Adalyser | | |
giosg.com Oy | | |
Extreme Reach, Inc | | |
ArtChaos s.r.o. | | |
Dable Inc. | | |
Magnite, Inc. (Outstream) | | |
Mirando GmbH & Co KG | | |
Caroda s.r.o. | | |
Truvid Inc. | | |
Simplifi Holdings Inc | | |
The Ozone Project Limited | | |
Online Advertising Network Sp. z o.o. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Showheroes SE | | |
LiquidM Technology GmbH | | |
United Internet Media GmbH | | |
Pressboard Media Inc | | |
Vidcrunch LLC | | |
EASY Marketing GmbH | | |
PIXFUTURE MEDIA INC. | | |
Beachfront Media LLC | | |
travel audience GmbH | | |
AdsWizz Inc. | | |
HyperTV Inc. | | |
Publica LLC | | |
Quantyoo GmbH & Co. KG | | |
1plusX AG | | |
Dentsu London Limited | | |
KUPONA GmbH | | |
Alliance Gravity Data Media | | |
iPROM | | |
Readpeak Oy | | |
CleverPush GmbH | | |
Localsensor B.V. | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Seedtag Advertising S.L | | |
A Million Ads | | |
Weborama | | |
Adikteev | | |
Rich Audience Technologies SL | | |
Rockerbox, Inc | | |
Adsolutions BV | | |
Kairos Fire | | |
The MediaGrid Inc. | | |
Allegro sp. z o.o. | | |
AudienceRun corp | | |
EASYmedia GmbH | | |
Prebid.org | | |
Kueez Entertainment Ltd. | | |
AdServing Factory srl | | |
Yieldmo, Inc. | | |
Next Media SRL | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Kwanko | | |
Dataseat Ltd | | |
Skoiy | | |
Amobee Inc. | | |
usemax advertisement (Emego GmbH) | | |
DeepIntent, Inc. | | |
SelectMedia International LTD | | |
Adventure Media | | |
Sharethrough, Inc | | |
Sojern, Inc. | | |
Radio Net Media Limited | | |
Brave People Ltd. | | |
ARKHEUS | | |
Ogury Ltd. | | |
Dynamic 1001 GmbH | | |
Seznam.cz, a.s. | | |
Konodrac S.L. | | |
Mobfox US LLC | | |
Magnite, Inc. (Carbon AI Limited) | | |
Jetpack Digital LLC | | |
Bidmatic Inc | | |
RevJet | | |
NoBid, Inc. | | |
Score Media Group GmbH & Co. KG | | |
CITISERVI EUROPE, S.L. | | |
Turk Telekom | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Doceree UK Limited | | |
Mediavine, Inc. | | |
Commanders Act | | |
SoundCast | | |
vitrado GmbH | | |
Smaato, Inc. | | |
DoubleVerify Inc. | | |
zeotap GmbH | | |
adhood.com | | |
Audienzz AG | | |
Hearts and Science München GmbH | | |
AiCreo S.r.l. | | |
Reliz LTD | | |
MNTN | | |
Brand Metrics Sweden AB | | |
Placense Ltd | | |
VIADS ADVERTISING S.L. | | |
onlineumfragen.com GmbH | | |
ADARA MEDIA UNLIMITED | | |
ShowHeroes SRL | | |
iProspect GmbH | | |
Ask Locala | | |
Norstat AS | | |
Njuice AB | | |
Ströer SSP GmbH (SSP) | | |
JS Web Production | | |
Ziff Davis LLC | | |
Demandbase, Inc. | | |
Octave IP Limited | | |
Unruly Group LLC | | |
LifeStreet Corporation | | |
emetriq GmbH | | |
Crimtan Holdings Limited | | |
plista GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Wizaly | | |
Triapodi Ltd. | | |
Amnet GmbH | | |
Holid AB | | |
Moloco, Inc. | | |
Ensighten | | |
Synamedia | | |
ID Ward Ltd | | |
REMAILME | | |
Lotame Solutions, inc | | |
Natexo Spain | | |
Audience Solutions S.A. | | |
Comcast International France SAS | | |
Bring! Labs AG | | |
MUSO TNT LIMITED | | |
Arpeely Ltd. | | |
Triton Digital Canada Inc. | | |
The Reach Group GmbH | | |
Cavai AS & UK | | |
Unicredit BankAustria AG | | |
Justtag Sp. z o.o. | | |
ADITION (Virtual Minds GmbH) | | |
Sportradar AG | | |
Petal Ads | | |
dataXtrade GmbH | | |
Active Agent (Virtual Minds GmbH) | | |
Tri-table Sp. z o.o. | | |
Papirfly AS | | |
Questpass Sp. z o.o. | | |
AudienceProject Measurement Amz | | |
AddApptr GmbH | | |
GeoProve Limited | | |
Eyeota Pte Ltd | | |
Bombora Inc. | | |
Captify Technologies Limited | | |
Little Big Data sp. z o.o. | | |
Disqus | | |
Baidu USA | | |
Always-Computing SAS | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Wagawin GmbH | | |
Realytics | | |
Seven Technologies S.L. | | |
ID5 Technology Ltd | | |
Inskin Media LTD | | |
Insticator, Inc. | | |
Viznet | | |
Adserve.zone / Artworx AS | | |
bam! interactive marketing GmbH | | |
Samsung Ads | | |
42 Ads GmbH | | |
GeoEdge | | |
Voxnest Inc | | |
Audiencerate LTD | | |
Kiosked Ltd | | |
Open Web Technologies Ltd | | |
TF1 PUBLICITE | | |
Betgenius Ltd | | |
SpringServe, LLC | | |
Hivestack Inc. | | |
AUDIOMOB LTD | | |
THE NEWCO S.R.L. | | |
agof studies | | |
Sonobi, Inc | | |
Gemius SA | | |
Goldbach Group AG | | |
Exactag GmbH | | |
Brandhouse/Subsero A/S | | |
Go.pl sp. z o.o. | | |
cynapsis interactive GmbH | | |
Majime Mamori LTD | | |
SpearAd GmbH | | |
OpenX | | |
MiQ Digital Ltd | | |
ProSiebenSat.1 Digital Data GmbH | | |
adbalancer Werbeagentur GmbH | | |
Admo.tv (Clickon) | | |
Somplo Ltd | | |
Sublime | | |
Unblockia SL | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
EXOCLICK, S.L. | | |
belboon GmbH | | |
GroupM UK Limited | | |
Triple13 Ltd | | |
Publisher First, Inc. | | |
Roku Advertising Services | | |
ADYOULIKE SA | | |
Bmind a Sales Maker Company, S.L. | | |
Sovrn Holdings Inc | | |
Automattic Ads | | |
ADRENALEAD | | |
Google Advertising Products | | |
eMarketingSolutions, Online Marketing S.L. | | |
AdTheorent, Inc | | |
GlobalWebIndex | | |
Smart Traffik | | |
Videobyte Inc | | |
Rakuten Marketing LLC | | |
Sizmek by Amazon | | |
Kairion GmbH | | |
NumberEight Technologies Ltd | | |
digitalAudience B.V. | | |
Livewrapped AB | | |
ShinyStat S.p.a. | | |
Telefonica Audiovisual Digital S.L | | |
Arrivalist Co. | | |
Epsilon | | |
AdElement Media Solutions Pvt Ltd | | |
Yieldlove GmbH | | |
Teavaro | | |
Teads France SAS | | |
Connatix Native Exchange Inc. | | |
socoto gmbh & co. kg | | |
Netpoint Media GmbH | | |
TMT Digital Inc | | |
Lucid Holdings, LLC | | |
IQM CORPORATION | | |
Nativery Srl | | |
KÖNIGSTEINER digital GmbH | | |
freenet DLS GmbH | | |
Mobsuccess | | |
Kameleoon SAS | | |
ADSOCY | | |
RMSi Radio Marketing Service interactive GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Fifty Technology Limited | | |
McCann Discipline LTD | | |
Between Exchange | | |
INVIDI technologies AB | | |
6Sense Insights, Inc. | | |
First-id | | |
Scattered sp. z o.o. | | |
Browsi | | |
Internet BillBoard a.s. | | |
Adtarget Teknoloji A.S. | | |
TOPBOX Inc. | | |
smartclip Europe GmbH | | |
mainADV Srl | | |
Skaze | | |
BeOp | | |
Adelaide Metrics Inc | | |
Dianomi PLC | | |
Terminus Software Inc. | | |
Italiaonline S.p.A. | | |
Infolinks Media, LLC | | |
Skimbit Ltd | | |
Smartclip Hispania S.L. | | |
Online Solution | | |
Maximus Live LLC | | |
Hillside (Sports) GP Limited | | |
Blue | | |
Proxi.cloud sp. z o.o. | | |
Neodata Group srl | | |
InsurAds Technologies SA. | | |
Cluep LLC | | |
umlaut communication gmbh | | |
C WIRE AG | | |
Golden Bees | | |
PROXISTORE | | |
Adxperience SAS | | |
Basis Global Technologies, Inc. | | |
MyTraffic | | |
Bannernow, Inc. | | |
Resono B.V. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
GDMServices, Inc. d/b/a Bidmind | | |
Kayzen | | |
Dailymotion SA | | |
Snapsort Inc., operating as Sortable | | |
Targetspot Belgium SPRL | | |
TX Group AG | | |
Spoods GmbH | | |
SunMedia | | |
Brand Advance Ltd | | |
Signal Digital Inc. | | |
FUNKE Digital GmbH | | |
Good-Loop Ltd | | |
optimise-it GmbH | | |
Gamesight Inc | | |
PulsePoint, Inc. | | |
advanced store GmbH | | |
Adtelligent Inc. | | |
Digital East GmbH | | |
Stream Eye OOD | | |
Adex (Virtual Minds GmbH) | | |
AcuityAds Inc. | | |
Mediakeys Platform | | |
UberMedia, Inc. | | |
Outbrain UK Ltd | | |
Hybrid Adtech GmbH | | |
Neustar, Inc., a TransUnion company | | |
Justpremium BV | | |
MGID Inc. | | |
Realeyes OU | | |
Reppublika Data Analytics and Technologies GmbH | | |
Telefonica Moviles España S.A.U | | |
Madington | | |
Listonic Sp. z o.o. | | |
INIS sp. zo.o. | | |
Epom Ltd. | | |
Quadrant Global Pte Ltd | | |
Tapjoy, Inc. | | |
Euvic 360e-com Sp. z o.o. | | |
Nubo LTD | | |
Sqreem Technologies Private Limited | | |
ad6media | | |
BILENDI SA | | |
Research and Analysis of Media in Sweden AB | | |
Schober Information Group Deutschland GmbH | | |
Yieldlab (Virtual Minds GmbH) | | |
Adacado Technologies Inc. (DBA Adacado) | | |
MEDIAMETRIE | | |
Tangoo S.R.L. | | |
Improve Digital | | |
Newsroom AI Ltd | | |
ADWAYS SAS | | |
Advisible AB | | |
Sitewit Corp | | |
N.Rich Technologies Inc. | | |
AdTiming Technology Company Limited | | |
Factor Eleven GmbH | | |
BYTEDANCE PTE. LTD. | | |
Anteriad, LLC | | |
adQuery | | |
Kargo Global Inc. | | |
Ezoic Inc. | | |
XChange by SFBX® | | |
Adform A/S | | |
Novatiq limited | | |
ShareThis, Inc | | |
BidMachine Inc. | | |
Sayollo Media LTD | | |
Bertelsmann Data Service GmbH | | |
ADMAX | | |
Mindlytix SAS | | |
Nativo, Inc. | | |
Mobile Professionals BV / Sage&Archer BV | | |
Jivox Corporation | | |
LinkedIn Ireland Unlimited Company | | |
3Q nexx GmbH | | |
TypeA Holdings Ltd | | |
NextRoll, Inc. | | |
Protected Media LTD | | |
Channel Pilot Solutions GmbH | | |
Smile Wanted Group | | |
TIMEONE PERFORMANCE | | |
LoopMe Limited | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Alphonso Inc | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Performax.cz, s.r.o. | | |
Acxiom | | |
33Across | | |
BIDSWITCH GmbH | | |
BidBerry SRL | | |
Tredia Solutions SL | | |
Roq.ad Inc. | | |
MADVERTISE MEDIA | | |
Brid Video DOO | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
YOC AG | | |
Appush Technologies | | |
Integral Ad Science, Inc. | | |
adWMG | | |
NetSuccess, s.r.o. | | |
BLIINK SAS | | |
TAPTAP Digital SL | | |
A.Mob | | |
Mobility-Ads GmbH | | |
Adlane LTD | | |
Pexi B.V. | | |
Media Square | | |
Ingenious Technologies AG | | |
Flexoffers.com, LLC | | |
BEINTOO SPA | | |
Adverty AB (publ) | | |
UniCredit S.p.A. | | |
TripleLift, Inc. | | |
Clipcentric, Inc. | | |
Audience Network | | |
VLYBY Digital GmbH | | |
FRVR Limited | | |
ADUX | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Duration Media, LLC. | | |
Onfocus (Adagio) | | |
ACTV8, Inc. | | |
Smart Analytics SL | | |
Better Ads GmbH | | |
SmartFrame Technologies Ltd | | |
OnProspects Ltd | | |
communicationAds GmbH & Co. KG | | |
Innovid LLC | | |
Nielsen International SA | | |
Programatica de publicidad S.L. | | |
Cazamba Serviços de Internet Ltda | | |
Alkimi | | |
Intercept Interactive Inc. dba Undertone | | |
Fandom, Inc. | | |
remerge GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
Market Resource Partners LLC | | |
crossvertise GmbH | | |
Next Millennium Media INC | | |
XAD spoteffects GmbH | | |
Permutive Limited | | |
Zeta Global | | |
SmartyAds Inc. | | |
Gamoshi Ltd | | |
INFOnline GmbH | | |
AdColony, Inc. | | |
GfK SE | | |
Telefonica de España S.A.U | | |
Kochava Inc. | | |
Boldwin LTD | | |
Verve Group Europe GmbH | | |
GADSME | | |
CASTOOLA D.O.O. | | |
Platform161 B.V. | | |
7Hops.com Inc. (ZergNet) | | |
Admixer EU GmbH | | |
Otto (GmbH & Co KG) | | |
CHEQ AI TECHNOLOGIES | | |
eBay Inc | | |
admetrics GmbH | | |
Meson Mediation LLC | | |
Salesforce.com, Inc. | | |
Bannerflow AB | | |
Cuebiq | | |
PRECISO SRL | | |
Pelmorex Corp. | | |
Seenthis AB | | |
One Tech Group GmbH | | |
Vibrant Media Limited | | |
BeeswaxIO Corporation | | |
Agate Systems Limited | | |
DynAdmic | | |
ViewPay | | |
AdInMo LTD | | |
Knorex | | |
Axel Springer Teaser Ad GmbH | | |
Vidazoo Ltd | | |
Adloox SA | | |
RevX | | |
Pubfinity LLC | | |
VGI CTV, Inc | | |
Evorra Ltd | | |
Microsoft Advertising | | |
Index Exchange, Inc. | | |
Oracle Data Cloud - Moat | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Experian LTD | | |
MindTake Research GmbH | | |
retailAds GmbH & Co. KG | | |
Avantis Video Ltd | | |
Effiliation / Effinity | | |
Adpone SL | | |
IVO Media Ltd | | |
Comscore B.V. | | |
Viewdeos 2015 LTD | | |
PML Innovative Media | | |
Covatic Ltd | | |
Airnow Media Ltd | | |
Mediasmart Mobile S.L. | | |
Magnite CTV, Inc. | | |
: Tappx | | |
Permutive Technologies, Inc. | | |
adality GmbH | | |
Pinpoll GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
Kubient Inc. | | |
Evolution Technologies Inc. | | |
Passendo Aps | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Aniview LTD | | |
Zoomd Ltd. | | |
Rezonence Limited | | |
INFINIA MOBILE S.L. | | |
MetrixLab Nederland B.V. | | |
AlgoriX Technology Pte. Ltd., | | |
PLAYGROUND XYZ EMEA LTD | | |
Eskimi | | |
Blockthrough, Inc. | | |
Emodo, Inc. | | |
SpotX, Inc | | |
Arkeero | | |
M32 Connect Inc | | |
On Device Research Limited | | |
Liftoff Mobile, Inc. | | |
Ermes | | |
Ströer Digital Media GmbH | | |
Converge-Digital | | |
Discover-Tech ltd | | |
Digital Squad | | |
OnAudience Ltd | | |
digidip GmbH | | |
SINGLESPOT SAS | | |
Underdog Media LLC | | |
Apester Ltd | | |
Oracle Advertising | | |
VUUKLE DMCC | | |
LiveIntent Inc. | | |
netzeffekt GmbH | | |
Onnetwork Sp. z o.o. | | |
BidTheatre AB | | |
SMARTSTREAM.TV GmbH | | |
StackAdapt | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
ADventori SAS | | |
LiveRamp | | |
TrueData Solutions, Inc. | | |
Venatus Media Limited | | |
Sift Media, Inc | | |
Convo Ink | | |
Clinch Labs LTD | | |
Alphalyr SAS | | |
Cint AB | | |
Webgains GmbH | | |
Audiohook Corporation | | |
